Deposits
We offer you to use temporarily free funds of your enterprise effectively – to place them on deposit on mutually advantageous terms. It will provide reception of constant additional profit.
For issuance of the deposit, the deposit contract is concluded, which can stipulate:
- free withdrawal and increase of a deposit;
- payment of interests each month;
- capitalization of interests (charged interests are added to the main sum of a deposit);
- an opportunity of preschedule withdrawal of funds from a deposit;
- other conditions under the agreement of parties.
In April 2008 "Megabank" introduced a new deposit programme for corporate clients "Add a Quarter". The conditions of the deposit programme presuppose deposit allocation from UAH 50 000 for the period of 6 months with the interest rate up to 14,5% per annum.
Interest rates in "Megabank" PLC
Deposits in local currency:
With monthly interest payment | ||||||
sum of deposit | from 1 month | from 2 month | from 3 month | from 6 month | from 9 month | from 12 month |
Up to | 12,5% | 13,0% | 13,5% | 14,0% | 14,5% | 15,0% |
100 000 - 1 000 000 | 13,0% | 13,5% | 14,0% | 14,5% | 15,0% | 15,5% |
from | 14,0% | 14,5% | 15,0% | 15,5% | 16,0% | 16,5% |
* * *
Accumulation | ||||||
sum of deposit | from 1 month | from 2 month | from 3 month | from 6 month | from 9 month | from 12 month |
Up to | 12,5% | 13,0% | 13,5% | 13,8% | 14,0% | 14,5% |
100 000 - | 13,0% | 13,5% | 14,0% | 14,3% | 14,5% | 15,0% |
from | 14,0% | 14,5% | 15,0% | 15,3% | 15,5% | 16,0% |
* * *
With interest payment at the end of the term | ||||||
sum of deposit | from 1 month | from 2 month | from 3 month | from 6 month | from 9 month | from 12 month |
Up to | 12,5% | 13,0% | 13,5% | 14,3% | 15,0% | 15,7% |
100 000 - | 13,0% | 13,5% | 14,0% | 14,8% | 15,5% | 16,2% |
from | 14,0% | 14,5% | 15,0% | 15,8% | 16,5% | 17,2% |
* * *
Deposit line | |
size of not-understated book balance | for the term 1 year |
from 5 000 UAH | Up to 8,0% |
from 100 000 UAH | Up to 9,0% |
from 500 000 UAH | Up to 10,0% |
from 1 000 000 UAH | Up to 11,0% |
Deposits in USD:
With monthly interest payment | ||||||
sum of deposit | from 1 month | from 2 month | from 3 month | from 6 month | from 9 month | from 12 month |
Up to | 5,5% | 7,5% | 8,5% | 9,5% | 10,0% | 10,5% |
20 000 - 200 000 | 6,0% | 8,0% | 9,0% | 10,0% | 10,5% | 11,0% |
from | 7,0% | 9,0% | 10,0% | 11,0% | 11,5% | 12,0% |
* * *
Accumulation | ||||||
sum of deposit | from 1 month | from 2 month | from 3 month | from 6 month | from 9 month | from 12 month |
Up to | 5,5% | 7,5% | 8,5% | 9,3% | 9,7% | 10,1% |
20 000 - 200 000 | 6,0% | 8,0% | 9,0% | 9,8% | 10,2% | 10,6% |
from | 7,0% | 9,0% | 10,0% | 10,8% | 11,2% | 11,6% |
* * *
With interest payment at the end of the term | ||||||
sum of deposit | from 1 month | from 2 month | from 3 month | from 6 month | from 9 month | from 12 month |
Up to | 5,5% | 7,5% | 8,5% | 9,7% | 10,3% | 11,2% |
20 000 - 200 000 | 6,0% | 8,0% | 9,0% | 10,2% | 10,8% | 11,7% |
from | 7,0% | 9,0% | 10,0% | 11,2% | 11,8% | 12,7% |
* * *
Deposit line | |
size of not-understated book balance | for the term 1 year |
from 1 000 USD | Up to 5,0% |
from 20 000 USD | Up to 6,0% |
from 100 000 USD | Up to 7,0% |
from 200 000 USD | Up to 8,0% |
For additional information turn to the address:
30 Artema Street, Kharkiv
tel/fax: 715-52-79; 714-06-22
e-mail: onopko@megabank.net
Department of Bank Services







