Regional network

| Region | City |
Kharkiv (Kharkiv region)
Branches of complex bank service
ATMS Terminals Terminals for the payment of goods and services
Payment reception points
ATMS Terminals Terminals for the payment of goods and services
Payment reception points
Branches of complex bank service
Main office of "Megabank" PLC
| Address | 30 Artema Street, Kharkiv |
| Phones | 8(057) 700-49-13, 714-33-63 |
| Work time | 8:30-17:30 (break 13-14) |
| Non working days | Sat, Sun |
| Comments | E-mail: mega@megabank.net |
Branch ¹7
| Address | 29 Engelsa Street, Kharkiv |
| Phones | 771-06-82, 730-39-92 |
| Work time | 8:30-16:00 (break 12-13) |
| Non working days | Sat, Sun |
Branch ¹8
| Address | 13 Marshala Zhukova Avenue, Kharkiv |
| Phones | 391-02-09, 391-02-08 |
| Work time | 9:00 - 16:00 (break 13-14) |
| Non working days | Sunday |
| Comments | Six-day working week |
Branch ¹16
| Address | 199 Moskovsky Avenue, Kharkiv |
| Phones | 90-25-44, 779-82-92 |
| Work time | 8:30-16:30 (break 12-13) |
| Non working days | Sunday |
| Comments | Six-day working week |
Branch ¹45
| Address | 46 Artema Street, Kharkiv |
| Phones | 717-40-66 |
| Work time | 9:00-16:00 (break 13-14) |
| Non working days | Sat, Sun |
Branch ¹56
| Address | 18 Drugoyi P’yatyrichky Street, Kharkiv |
| Phones | 93-81-57, 94-99-73, 758-63-17 |
| Work time | 8:30-16:30 (break 13-14) |
| Non working days | Sat, Sun |
Branch ¹63
| Address | 28 Marshala Bazhanova Street, Kharkiv |
| Phones | 706-28-04, 715-67-57 |
| Work time | 8:30-16:30 (break 13-14) |
| Non working days | Sat, Sun |
Branch ¹66
| Address | 6 Yuriyivska Street, Kharkiv |
| Phones | 771-44-37, 732-01-77 |
| Work time | 8:30-16:30 (break 13-14) |
| Non working days | Sat, Sun |
Branch ¹67
| Address | 52 Komsomolske Shose, Kharkiv |
| Phones | 372-51-68 |
| Work time | 8:30-16:30 (break 13-14) |
| Non working days | Sat, Sun |
Branch ¹68
| Address | 43 Saltivske Shose, Kharkiv |
| Phones | 738-32-72 |
| Work time | 8:30-16:30 (break 13-14) |
| Non working days | Sat, Sun |
Branch ¹70
| Address | 55 Chernyshevskogo Street, Kharkiv |
| Phones | 700-03-15 |
| Work time | 8:30-16:30 (break 13-14) |
| Non working days | Sat, Sun |
Branch ¹73
| Address | 31 Dvadtsyat-tretyogo Serpnya, Kharkiv |
| Phones | 773-07-55, 773-07-47 |
| Work time | 8:30-16:30 (break 13-14) |
| Non working days | Sat, Sun |
Branch ¹80
| Address | 17 Korchagintsiv Street, Kharkiv |
| Phones | 778-07-75, 711-05-95 |
| Work time | 8:30-16:30 (break 13-14) |
| Non working days | Sunday |
| Comments | Six-day working week |
Branch ¹82
| Address | 73 Plehanivska Street, Kharkiv |
| Phones | 737-20-07, 737-30-64 |
| Work time | 9:00-16:30 (break 13-14) |
| Non working days | Sat, Sun |
Branch ¹83
| Address | 140 Kosiora Street, Kharkiv |
| Phones | 94-87-61, 95-47-07 |
| Work time | 8:45-16:45 (break 13-14) |
| Non working days | Sunday |
| Comments | Six-day working week |
Branch ¹85
| Address | 18 Bakulina Street, Kharkiv |
| Phones | 702-09-92, 702-16-94 |
| Work time | 8:30-17:30 (break 13-14) |
| Non working days | Sat, Sun |
Branch ¹89
| Address | 244 Gagarina Avenue, Kharkiv |
| Phones | 52-61-71 |
| Work time | 8:30-17:30 (break 13-14) |
| Non working days | Sat, Sun |
Branch ¹91
| Address | 262 Saltivske Shose, Kharkiv |
| Phones | 713-29-82, 713-29-83 |
| Work time | 8:30-16:30 (break 13-14) |
| Non working days | Sat, Sun |
Branch ¹92
| Address | 24/17 Rybalko Street, Kharkiv |
| Phones | 392-51-67, 392-51-68 |
| Work time | 8:30-16:30 (break 13-14) |
| Non working days | Sat, Sun |
Branch ¹93
| Address | 27 Gritsevtsa Street, Kharkiv |
| Phones | 779-50-86, 779-46-19 |
| Work time | 8:30-16:30 (break 13-14) |
| Non working days | Sat, Sun |
Branch ¹94
| Address | 3 Yelizarova Street, Kharkiv |
| Phones | 777-39-27, 777-39-28 |
| Work time | 8:30-16:30 (break 13-14) |
| Non working days | Sat, Sun |
ATMS
ATM
| Address | 179 P’yatdesyat Rokiv USSR Avenue, Kharkiv | |||
| Work time | 24h | |||
| Comments |
ATM
| Address | 6 Akademika Waltera Street, Kharkiv | |||
| Work time | Within working hours of the org. | |||
| Comments |
ATM
| Address | 5/7 Akademika Proskury Street, Kharkiv | |||
| Work time | 24h | |||
| Comments |
ATM
| Address | 30 Artema Street, Kharkiv | ||||
| Work time | 24h | ||||
| Comments |
ATM
| Address | 46 Artema Street, Kharkiv | ||||
| Work time | 24h | ||||
| Comments |
ATM
| Address | 11 Ahsarova Street, Kharkiv | |||
| Work time | 24h | |||
| Comments |
ATM
| Address | 51 Barykadna Street, Kharkiv | |||
| Work time | 8:00 - 18:00 | |||
| Comments |
ATM
| Address | 244 Gagarina Avenue, Kharkiv | |||
| Work time | 24h | |||
| Comments |
ATM
| Address | 44 Gv. Shironintsiv Street, Kharkiv | ||||
| Work time | 24h | ||||
| Comments |
ATM
| Address | 15 Geroyiv Pratsi Street, Kharkiv | ||||
| Work time | 7:00 - 23:00 | ||||
| Comments |
ATM
| Address | 27 Gritsevtsa Street, Kharkiv | |||
| Work time | 24h | |||
| Comments |
ATM
| Address | 3 Danylevskogo Street, Kharkiv | ||||
| Work time | 24h | ||||
| Comments |
ATM
| Address | 215 Druzhby Narodiv Street, Kharkiv | |||
| Work time | Within working hours of the org. | |||
| Comments |
ATM
| Address | 29 Engelsa Street, Kharkiv | |||
| Work time | 24h | |||
| Comments |
ATM
| Address | 1 Energetichna Street, Kharkiv | ||||
| Work time | Within working hours of the org. | ||||
| Comments |
ATM
| Address | 140 Kosiora Avenue, Kharkiv | ||||
| Work time | 24h | ||||
| Comments |
ATM
| Address | 17 M. Bazhanova Street, Kharkiv | |||
| Work time | Within working hours of the org. | |||
| Comments |
ATM
| Address | 9/1 Marshala Zhukova Avenue, Kharkiv | ||||
| Work time | 24h | ||||
| Comments |
ATM
| Address | 3-A Metrobudivnykiv Street, Kharkiv | |||
| Work time | Within working hours of the org. | |||
| Comments |
ATM
| Address | 40/42 Moskovskiy Avenue, Kharkiv | ||||
| Work time | 24h | ||||
| Comments |
ATM
| Address | 199 Moskovskiy Avenue, Kharkiv (HEMZ) | ||||
| Work time | Within working hours of the org. | ||||
| Comments |
ATM
| Address | 199 Moskovskiy Avenue, Kharkiv (Turboatom) | ||||
| Work time | 24h | ||||
| Comments |
ATM
| Address | 234 Moskovskiy Avenue, Kharkiv (Turboatom) | ||||
| Work time | 24h | ||||
| Comments |
ATM
| Address | 267 Moskovskiy Avenue, Kharkiv (Turboatom) | |||
| Work time | 24h | |||
| Comments |
ATM
| Address | 79 Plekhanivska Street, Kharkiv | |||
| Work time | Within working hours of the org. | |||
| Comments |
ATM
| Address | 5 Radnarkomivska Street, Kharkiv | |||
| Work time | Within working hours of the org. | |||
| Comments |
ATM
| Address | 43 Saltivske Shosse, Kharkiv | ||||
| Work time | 24h | ||||
| Comments |
ATM
| Address | 262 Saltivske Shosse, Kharkiv | |||
| Work time | 24h | |||
| Comments |
ATM
| Address | 19 Svitla Street, Kharkiv | ||||
| Work time | 7:00 - 23:00 | ||||
| Comments |
ATM
| Address | 5 Svobody Square, Kharkiv | ||||
| Work time | within working hours of the org. | ||||
| Comments |
ATM
| Address | 1 Sumska Street, Kharkiv | |||
| Work time | 24h | |||
| Comments |
ATM
| Address | 108 Traktorobudivnykiv Street, Kharkiv | |||
| Work time | 7:00 - 23:00 | |||
| Comments |
ATM
| Address | 26 Shevchenko Street, Kharkiv | |||
| Work time | Within working hours of the org. | |||
| Comments |
ATM
| Address | 47 23-August Street, Kharkiv | |||
| Work time | 24h | |||
| Comments |
Terminals
Main office of "Megabank" PLC
| Address | 30 Artema Street, Kharkiv | |||
| Quantity | 3 | |||
| Work time | 9:00 - 16:00 (break 13-14) | |||
| Non working days | Sat, Sun | |||
| Comments |
Branch ¹7
| Address | 29 Engelsa Street, Kharkiv | |||
| Quantity | 1 | |||
| Work time | 9:00 - 17:00 (break 13-14) | |||
| Non working days | Sat, Sun | |||
| Comments |
Branch ¹8
| Address | 13 Marshala Zhukova Avenue, Kharkiv | |||
| Quantity | 1 | |||
| Work time | 9:00 - 16:00 (break 13-14) | |||
| Non working days | Sunday | |||
| Comments |
Branch ¹16
| Address | 199 Moskovskiy Avenue, Kharkiv | |||
| Quantity | 2 | |||
| Work time | 9:00 - 16:00 (break 13-14) | |||
| Non working days | Sunday | |||
| Comments |
Branch ¹45
| Address | 46 Artema Street, Kharkiv | |||
| Quantity | 3 | |||
| Work time | 9:00 - 16:00 (break 13-14) | |||
| Non working days | Sat, Sun | |||
| Comments |
Branch ¹56
| Address | 18 2-P'yatyrichky Street, Kharkiv | |||
| Quantity | 1 | |||
| Work time | 8:30 - 16:30 (break 13-14) | |||
| Non working days | Sat, Sun | |||
| Comments |
Branch ¹59
| Address | Underground station "Pushkinska", Kharkiv | |||
| Quantity | 1 | |||
| Work time | 9:00 - 17:00 (break 12-13) | |||
| Non working days | Sun | |||
| Comments |
Branch ¹60
| Address | Underground station "Universitet", Kharkiv | |||
| Quantity | 1 | |||
| Work time | 8:00 - 19:00 (break 13-14) | |||
| Non working days | Sun | |||
| Comments |
Branch ¹61
| Address | Underground station "Maselskogo", Kharkiv | |||
| Quantity | 1 | |||
| Work time | 8:00 - 19:00 (break 13-14) | |||
| Non working days | Sun | |||
| Comments |
Branch ¹62
| Address | Underground station "Naukova", Kharkiv | |||
| Quantity | 1 | |||
| Work time | 8:00 - 19:00 (break 13-14) | |||
| Non working days | Sun | |||
| Comments |
Branch ¹63
| Address | 28 M. Bazhanova Street, Kharkiv | |||
| Quantity | 2 | |||
| Work time | 8:45 - 16:30 (break 12:30-13:30) | |||
| Non working days | Sat, Sun | |||
| Comments |
Branch ¹64
| Address | Underground station "Studentska", Kharkiv | |||
| Quantity | 1 | |||
| Work time | 8:00 - 19:00 (break 13-14) | |||
| Comments |
Branch ¹65
| Address | Underground station "Geroyiv Pratsi", Kharkiv | |||
| Quantity | 1 | |||
| Work time | 8:00 - 19:00 (break 13-14) | |||
| Comments |
Branch ¹66
| Address | 6 Yur'yivska Street, Kharkiv | |||
| Quantity | 1 | |||
| Work time | 9:00 - 16:00 (break 13-14) | |||
| Non working days | Sat, Sun | |||
| Comments |
Branch ¹67
| Address | 52 Komsomolske Shosse, Kharkiv | |||
| Quantity | 1 | |||
| Work time | 8:30 - 16:30 (break 13-14) | |||
| Non working days | Sat, Sun | |||
| Comments |
Branch ¹68
| Address | 43 Saltivske Shosse, Kharkiv | |||
| Quantity | 2 | |||
| Work time | 9:00 - 17:00 (break 13-14) | |||
| Non working days | Sat, Sun | |||
| Comments |
Branch ¹70
| Address | 55 Chernyshevskogo Street, Kharkiv | |||
| Quantity | 1 | |||
| Work time | 8:30 - 16:00 (break 13-14) | |||
| Non working days | Sat, Sun | |||
| Comments |
Branch ¹73
| Address | 31 23-Serpnya Street, Kharkiv | |||
| Quantity | 1 | |||
| Work time | 9:00 - 16:30 (break 13-14) | |||
| Non working days | Sat, Sun | |||
| Comments |
Branch ¹76
| Address | Underground station "Marshala Zhukova", Kharkiv | |||
| Quantity | 1 | |||
| Work time | 9:00 - 17:00 (break 12-13) | |||
| Non working days | Sat, Sun | |||
| Comments |
Branch ¹77
| Address | Underground station "Proletarska", Kharkiv | |||
| Quantity | 1 | |||
| Work time | 8:00 - 19:00 (break 13-14) | |||
| Comments |
Branch ¹79
| Address | Underground station "Centralnyi Rynok", Kharkiv | |||
| Quantity | 1 | |||
| Work time | 8:00 - 17:00 (break 12-13) | |||
| Non working days | Mon | |||
| Comments |
Branch ¹80
| Address | 17 Korchagintsiv Street, Kharkiv | |||
| Quantity | 2 | |||
| Work time | 9:00 - 16:00 (break 13-14) | |||
| Non working days | Sunday | |||
| Comments |
Branch ¹81
| Address | 20 Chervonoshkilna naberezhna, Kharkiv | |||
| Quantity | 1 | |||
| Work time | 9:00 - 16:00 (break 13-14) | |||
| Non working days | Sat, Sun | |||
| Comments |
Branch ¹82
| Address | 73 Plekhanivska Street, Kharkiv | |||
| Quantity | 1 | |||
| Work time | 9:00 - 16:30 (break 13-14) | |||
| Non working days | Sat, Sun | |||
| Comments |
Branch ¹83
| Address | 140 Kosiora Avenue, Kharkiv | |||
| Quantity | 1 | |||
| Work time | 8:45 - 16:30 (break 13-14) | |||
| Non working days | Sunday | |||
| Comments |
Branch ¹85
| Address | 18 Bakulina Street, Kharkiv | |||
| Quantity | 1 | |||
| Work time | 9:00 - 16:00 (break 13-14) | |||
| Non working days | Sat, Sun | |||
| Comments |
Branch ¹89
| Address | 244 Gagarina Avenue, Kharkiv | |||
| Quantity | 1 | |||
| Work time | 8:30 - 17:30 (break 13-14) | |||
| Non working days | Sat, Sun | |||
| Comments |
Branch ¹91
| Address | 262 Saltivske Shose, Kharkiv | |||
| Quantity | 1 | |||
| Work time | 9:00 - 17:00 (break 13-14) | |||
| Non working days | Sat, Sun | |||
| Comments |
Terminals for the payment of goods and services
Chemist’s shop "Alyushin"
| Address | 25 Bluhera Street, Kharkiv |
| Quantity | 1 |
| Work time | According to the enterprise operation schedule |
| Comments |
Shop "MKS in Gagarina"
| Address | 1-A Gagarina Avenue, Kharkiv |
| Quantity | 1 |
| Work time | According to the enterprise operation schedule |
| Comments |
Shop "Fenix"
| Address | 38 Artema Street, Kharkiv |
| Quantity | 1 |
| Work time | 8:00 - 19:00 |
| Non working days | Sat, Sun |
| Comments |
Minimarket "Karazinskiy"
| Address | 17 Karazina St., Kharkiv |
| Quantity | 1 |
| Work time | According to the enterprise operation schedule |
| Comments |
Minimarket on Tobols'ka
| Address | 55 Tobols'ka Street, Kharkiv |
| Quantity | 1 |
| Work time | According to the enterprise operation schedule |
| Comments |
Supermarket "Bolshaya Stroika"
| Address | 38 Derzhvinska Street, Kharkiv |
| Quantity | 1 |
| Work time | 8:00 - 20:00 |
| Non working days | Saturday: 8:00 - 20:00; Sunday: 8:00 - 20:00 |
| Comments |
Supermarket "ROST"
| Address | 63 Klochkovska Street, Kharkiv |
| Quantity | 1 |
| Work time | 9:00 - 23:30 |
| Non working days | Saturday: 9:00 - 23:30; Sunday: 9:00 - 23:30 |
| Comments |
Supermarket "ROST"
| Address | 135/139 Plekhanivska Street, Kharkiv |
| Quantity | 2 |
| Work time | 8:00 - 23:00 |
| Non working days | Saturday: 8:00 - 23:00; Sunday: 8:00 - 23:00 |
| Comments |
Supermarket of electronics "Foxtrot"
| Address | 25 Netechinska Street, Kharkiv |
| Quantity | 1 |
| Work time | 8:00 - 22:00 |
| Non working days | Saturday: 8:00 - 22:00; Sunday: 8:00 - 22:00 |
| Comments |
Trade house "Yaroslavna"
| Address | 279-A Druzhby Narodiv Street, Kharkiv |
| Quantity | 1 |
| Work time | 8:00 - 23:00 |
| Non working days | Saturday: 8:00 - 23:00; Sunday: 8:00 - 23:00 |
| Comments |
Trade house "Yaroslavna"
| Address | 181-A Krasnodarska Street, Kharkiv |
| Quantity | 1 |
| Work time | 8:00 - 20:00 |
| Non working days | Saturday: 8:00 - 20:00; Sunday: 8:00 - 20:00 |
| Comments |
Payment reception points
Branch ¹2
| Address | 1 Konstitutsiyi Square, porch 3, floor 4, Kharkiv |
Branch ¹5
| Address | Derzhprom, porch 4, floor 3, Kharkiv |
Branch ¹11
| Address | 31 Marshala Zhukova Avenue, Kharkiv |
Branch ¹12
| Address | 14 Slinka Street, block B, Kharkiv |
Branch ¹13
| Address | 111 N’yutona Street, Kharkiv |
Branch ¹14
| Address | 13 Kostycheva Street, Kharkiv |
Branch ¹17
| Address | 3/2 Tankopiya Street, Kharkiv |
Branch ¹18
| Address | 44 Komandarma Uborevicha Street, block V, Kharkiv |
Branch ¹19
| Address | 140 Akademika Pavlova Street, Kharkiv |
Branch ¹20
| Address | 27 Ordghonikidze Avenue, Kharkiv |
Branch ¹21
| Address | 29 Gritsevtsa Street, Kharkiv |
Branch ¹22
| Address | 12/14 Permska Street, Kharkiv |
Branch ¹23
| Address | 152 Poltavsky Shlyah, Kharkiv |
Branch ¹24
| Address | 13 Akademika Proskury Street, Kharkiv |
Branch ¹25
| Address | 12 Staroshishkivska Street, Kharkiv |
Branch ¹27
| Address | 9 Rodnikova Street, Kharkiv |
Branch ¹28
| Address | 8/1 Kharkivskyh Dyviziy Street, Kharkiv |
Branch ¹29
| Address | 49 Rybalko Street, block D, Kharkiv |
Branch ¹30
| Address | 25 Marshala Rybalko Street, Kharkiv |
Branch ¹31
| Address | 29 Olimpiyska Street, Kharkiv |
Branch ¹32
| Address | 12/1 Stadionny Proyizd, Kharkiv |
Branch ¹33
| Address | 19 Kharkivskyh Dyviziy Street, Kharkiv |
Branch ¹34
| Address | 74 Nataly Uzhviy Street, Kharkiv |
Branch ¹35
| Address | 210/1 Moskovsky Avenue, Kharkiv |
Branch ¹36
| Address | 13 Korchagintsiv Street, Kharkiv |
Branch ¹37
| Address | 242 Saltivske Shose, block G, Kharkiv |
Branch ¹38
| Address | 26 Turkestanska Street, Kharkiv |
Branch ¹39
| Address | 181 Krasnodarska Street, block B, Kharkiv |
Branch ¹40



